2024-08-01 — 2026-09-15
Tech cut jobs. AI got the byline. The filings say more.
A two-year ledger of announced tech reductions. Industry totals follow Layoffs.fyi. Each named event is graded for whether AI actually did the work, paid the bill, or just supplied the press quote.
Census totals are not the sum of the table below. Named events are the rounds we could audit. Oracle’s September 2026 wave has no official count and is excluded from sums.
Named events, by month
Sum of disclosed headcount in this view · 186,223 people
How we graded the AI claim
- 14,485
- 83,150
- 41,448
- 39,140
- 8,000
Task replacement is the rare grade. Most of the people sit in “funds AI spend” or “efficiency.”
Events
53 rows
| Date | Company | People | Grade | Where / who | |
|---|---|---|---|---|---|
| 2026-09-14 | Oracle | — | Funds AI | US, India (Bengaluru/Hyderabad rumored), Canada, Mexico; Abilene TX Stargate site reported | |
| 2026-09-03 | The Trade Desk | 58515% | Not AI | US adtech | |
| 2026-09-02 | Uber | 3,30010% | Efficiency | Global corporate — SF, NY, London, India, country hubs. Remaining staff concentrated: global in NY+SF; remote capped at ~1% | |
| 2026-08-31 | PayPal | 16412% | Efficiency | Ireland | |
| 2026-08-31 | PayPal | 2204% | Efficiency | Chennai, Bengaluru, Hyderabad | |
| 2026-08-21 | Apple | 200 | Efficiency | Cupertino-related teams | |
| 2026-08-04 | Zillow | 5007% | Not AI | US | |
| 2026-07-22 | Monday.com | 63020% | Efficiency | Israel / US offices | |
| 2026-07-22 | Amazon | 1,110 | Efficiency | US (follow-on corporate / site filings) | |
| 2026-07-06 | Microsoft | 4,8002% | Funds AI | Washington 605 (493 Redmond + 112 remote). Xbox studios also UK, France (Arkane), Canada | |
| 2026-06-23 | Oracle | 21,00013% | Funds AI | Global. Seattle-area WARN: 741 in that year. Prior wave hit US, India, Canada, Mexico, Uruguay. | |
| 2026-06-16 | Robinhood | 29010% | Efficiency | US | |
| 2026-06-03 | GitLab | 35014% | Funds AI | All-remote global | |
| 2026-05-20 | Intuit | 3,00017% | Funds AI | US-centric | |
| 2026-05-20 | Meta | 8,00010% | Funds AI | CA + WA = 4,665 of the 8k. WA: 1,395 (~20% of local staff) — Bellevue 699, Seattle, Redmond. Notices started in Singapore. | |
| 2026-05-13 | Cisco | 4,0005% | Funds AI | San Jose + global | |
| 2026-05-13 | 8755% | Efficiency | Global Microsoft subsidiary | ||
| 2026-05-07 | Cloudflare | 1,10020% | Task replace | Global, remote-heavy | |
| 2026-05-07 | Bill.com | 70930% | Efficiency | US | |
| 2026-05-07 | DeepL | 25021% | Not AI | Europe AI company | |
| 2026-05-05 | Coinbase | 70014% | Efficiency | US / remote | |
| 2026-05-05 | Freshworks | 50011% | Efficiency | India / US SaaS | |
| 2026-04-15 | Snap | 1,00016% | Efficiency | US product | |
| 2026-04-15 | UKG | 950 | Efficiency | US HCM software | |
| 2026-03-24 | Epic Games | 1,00020% | Not AI | US / global game org | |
| 2026-03-16 | Dell | 11,00010% | Funds AI | Global, large U.S. and India presence | |
| 2026-03-11 | Atlassian | 1,60010% | Efficiency | Australia, U.S., India hubs | |
| 2026-02-26 | Block | 4,00040% | Efficiency | US + global (Square/Cash App) | |
| 2026-02-26 | eBay | 8006% | Not AI | US corporate | |
| 2026-02-24 | WiseTech | 2,00030% | Not AI | Australia / global logistics software | |
| 2026-01-28 | Amazon | 16,000 | Funds AI | Corporate global. U.S. WARN: California largest share, then Washington (2,198 in one filing), PA, NJ, VA, MD, NY | |
| 2026-01-27 | 70015% | Efficiency | US product org | ||
| 2026-01-22 | Autodesk | 1,0007% | Efficiency | Global | |
| 2026-01-15 | Ericsson | 1,600 | Not AI | Global telecom equipment | |
| 2026-01-13 | Meta | 1,5002% | Not AI | US, Reality Labs and other; Seattle-area WARN in Jan/Mar | |
| 2025-10-15 | Meta | 600 | Efficiency | US research and product | |
| 2025-10-01 | Amazon | 14,0004% | Efficiency | Corporate, global; U.S. WARN in WA and other states | |
| 2025-09-16 | Intel | 1,255 | Not AI | Aloha and Hillsboro, Oregon | |
| 2025-09-15 | Fiverr | 25030% | Efficiency | Israel / remote marketplace | |
| 2025-09-12 | xAI | 500 | Not AI | US | |
| 2025-09-04 | Salesforce | 5,385 | Task replace | US and global; later Agentforce-adjacent teams | |
| 2025-07-02 | Microsoft | 9,0004% | Funds AI | Global; WA ~830 tied to Redmond/Bellevue | |
| 2025-07-01 | Indeed / Glassdoor | 1,300 | Efficiency | Recruit Holdings, US/global | |
| 2025-06-01 | Synopsys | 2,000 | Not AI | Global EDA | |
| 2025-05-13 | Microsoft | 6,0003% | Funds AI | Global; Washington WARN ~1,985 at Redmond, many in the U.S. | |
| 2025-03-01 | HP | 6,000 | Not AI | Global PC/print | |
| 2025-01-30 | IBM | 8,000 | Task replace | Global; U.S. HR among the named functions | |
| 2025-01-22 | Workday | 1,750 | Efficiency | US and global product org | |
| 2025-01-15 | Meta | 3,600 | Not AI | Reality Labs; Seattle area heavily exposed | |
| 2024-09-01 | Microsoft | 2,550 | Not AI | Xbox / Activision Blizzard studios, mixed US/EU | |
| 2024-08-15 | Cisco | 5,6007% | Efficiency | Global, San Jose HQ | |
| 2024-08-01 | Intel | 15,00015% | Not AI | Global; U.S. heavy in Oregon, California, Arizona | |
| 2024-01-24 | SAP | 8,0007% | Disputed | Germany and global |
Largest named companies in this view
- 01Amazon3 events31,110
- 02Microsoft4 events22,350
- 03Oracle2 events21,000
- 04Intel2 events16,255
- 05Meta4 events13,700
- 06Dell1 event11,000
- 07Cisco2 events9,600
- 08IBM1 event8,000
Last compiled 15 September 2026. Open any row for geography, roles, and the audit note. Industry year tiles are the census; the table is the docket we checked.